| Informação nutricional | |||
|---|---|---|---|
| Porção: 240 g (Uma Marmita Fit) | |||
| 100 g | 240 g | %VD* | |
| Valor energético (kcal) | 144,38 | 346,5 | 17 |
| Carboidratos totais (g) | 7,4 | 31 | 10 |
| Açúcares totais (g) | 0 | 0 | 0 |
| Açúcares adicionados (g) | 0 | 0 | 0 |
| Proteínas (g) | 10,1 | 24,8 | 33 |
| Gorduras totais (g) | 5,6 | 13,7 | 24 |
| Gorduras saturadas (g) | 2,5 | 6,2 | 28 |
| Gorduras trans (g) | 0 | 0 | 0 |
| Fibra alimentar (g) | 0,6 | 1,5 | 6 |
| Sódio (mg) | 113 | 277 | 11 |
*Percentual de valores diários fornecidos pela porção.